School Performance 2018-2019
KS2 Results
Scores in Reading, Writing and Maths | ||
Reading | 81% at ARE | 35% at GDS |
Writing | 81% at ARE | 15% at GDS |
Maths | 89% at ARE | 15% at GDS |
R/W/M 77% at ARE 4% at GDS
Average ‘scaled scores’ in Reading and Maths 2019 | ||
School | National | |
Reading | 107 | 104 |
Maths | 105 | 105 |
School Attainment 2019 | ||||
Percentage of pupils who achieved the expected standard or above in reading, writing and maths | Percentage of pupils who achieved a high level of attainment in reading, writing and maths | |||
School | National | School | National | |
Reading, Writing, Maths combined | 77% | 65% | 4% | 10% |
Reading | 81% | 73% | 35% | 24% |
Writing | 81% | 78% | 15% | 20% |
Maths | 89% | 79% | 15% | 24% |
Performance tables
The following link will display schools results and allows comparisons between schools.
Our URN 117127 can be used to access information.
https://www.compare-school-performance.service.gov.uk/school/117127